Lien Position | 1st Trust Deed |
Loan Amount | $896,000 |
Net Interest Rate | 8.25% |
Term | I/O due in 1 year |
Type of Transaction | Residential |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Purchase Price | $1,080,000 |
As-is Value | $1,359,000 |
ARV | $1,400,000 |
Rehab Needed | $65,000 |
LTV (PP) | 82.96% |
LTV (As is) | 65.93% |
LTV (ARV) | 64.00% |
Junior/Senior Financing | No |
Type of Junior/Senior Financing |
Junior/Senior Lien Position | |
Junior/Senior Loan Amount |
Credit Score | |
Foreclosure | No |
Bankruptcy | No |
Closed Flips YTD | |
Closed Flips Lifetime | |
Investment Properties Owned |
Property Type | SFR |
Number of Units | 1 |
Bedrooms / Bathrooms | 3/2 |
Building Sq. Ft. | 1,318 |
Zillow | $1,141,964 |
Trulia | $0 |
Redfin | $1,130,369 |
Bank of America | $971,596 - $1,212,840 |
On a Busy Street |
No |
Near Train Tracks |
No |
Near Freeway |
No |
Suburban or Rural |
Suburban |
Interest Rate | 9.75% |
Broker Service Fee | 1.5 % |
Net Rate | 8.25% |
Loan Amount | $896,000 |
Net Interest Rate | 8.25% |
Lien Position | 1st Trust Deed |
Term | I/O due in 1 year |
Purchase Price | $1,080,000 |
As-is Value | $1,359,000 |
LTV (As Is) | 65.93% |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Appraisal | |
BPO | |
Appraisal Review | (Click to Download) |
MLS Listing - Before | (Click to Download) |
MLS Listing - After | (Click to Download) |
Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.