Lien Position | 1st Trust Deed |
Loan Amount | $650,000 |
Net Interest Rate | 8.50% |
Term | I/O due in 1 year |
Type of Transaction | Residential |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Purchase Price | $765,000 |
As-is Value | $995,000 |
ARV | $1,150,000 |
Rehab Needed | $95,000 |
LTV (PP) | 84.97% |
LTV (As is) | 65.33% |
LTV (ARV) | 56.52% |
Junior/Senior Financing | No |
Type of Junior/Senior Financing |
Junior/Senior Lien Position | |
Junior/Senior Loan Amount |
Credit Score | |
Foreclosure | No |
Bankruptcy | No |
Closed Flips YTD | |
Closed Flips Lifetime | |
Investment Properties Owned |
Property Type | SFR |
Number of Units | 1 |
Bedrooms / Bathrooms | 3/1 |
Building Sq. Ft. | 1,672 |
Zillow | $894,015 |
Trulia | $ |
Redfin | $852,861 |
Bank of America | $960,722 - $1,250,347 |
On a Busy Street |
No |
Near Train Tracks |
No |
Near Freeway |
No |
Suburban or Rural |
Suburban |
Interest Rate | 10.00% |
Broker Service Fee | 1.5 % |
Net Rate | 8.50% |
Loan Amount | $650,000 |
Net Interest Rate | 8.50% |
Lien Position | 1st Trust Deed |
Term | I/O due in 1 year |
Purchase Price | $765,000 |
As-is Value | $995,000 |
LTV (As Is) | 65.33% |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Appraisal | |
BPO | (Click to Download) |
Appraisal Review |
MLS Listing - Before | (Click to Download) |
MLS Listing - After | (Click to Download) |
Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.