Lien Position | 1st Trust Deed |
Loan Amount | $356,000 |
Net Interest Rate | 8.75% |
Term | I/O due in 1 year |
Type of Transaction | Residential |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Purchase Price | $445,000 |
As-is Value | $487,600 |
ARV | $585,000 |
Rehab Needed | $40,000 |
LTV (PP) | 80.00% |
LTV (As is) | 73.01% |
LTV (ARV) | 60.85% |
Junior/Senior Financing | Yes |
Type of Junior/Senior Financing | Junior |
Junior/Senior Lien Position | 2nd Trust Deed |
Junior/Senior Loan Amount | $44,500 |
Credit Score | 764 |
Foreclosure | No |
Bankruptcy | No |
Closed Flips YTD | |
Closed Flips Lifetime | |
Investment Properties Owned |
Property Type | SFR |
Number of Units | 1 |
Bedrooms / Bathrooms | 2/1 |
Building Sq. Ft. | 954 |
Zillow | $512,269 |
Trulia | $615,110 |
Redfin | $462,874 |
Bank of America | $453,611 - $585,899 |
On a Busy Street |
No |
Near Train Tracks |
No |
Near Freeway |
No |
Suburban or Rural |
Suburban |
Interest Rate | 10.25% |
Broker Service Fee | 1.5 % |
Net Rate | 8.75% |
Loan Amount | $356,000 |
Net Interest Rate | 8.75% |
Lien Position | 1st Trust Deed |
Term | I/O due in 1 year |
Purchase Price | $445,000 |
As-is Value | $487,600 |
LTV (As Is) | 73.01% |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Appraisal | |
BPO | (Click to Download) |
Appraisal Review |
MLS Listing - Before | (Click to Download) |
MLS Listing - After | (Click to Download) |
Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.