Lien Position | 1st Trust Deed |
Loan Amount | $388,000 |
Net Interest Rate | 8.75% |
Term | I/O due in 1 year |
Type of Transaction | Residential |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Purchase Price | $485,000 |
As-is Value | $556,000 |
ARV | $625,000 |
Rehab Needed | $50,000 |
LTV (PP) | 80.00% |
LTV (As is) | 69.78% |
LTV (ARV) | 62.08% |
Junior/Senior Financing | Yes |
Type of Junior/Senior Financing | Junior |
Junior/Senior Lien Position | 2nd Trust Deed |
Junior/Senior Loan Amount | $48,500 |
Credit Score | 763 |
Foreclosure | No |
Bankruptcy | No |
Closed Flips YTD | |
Closed Flips Lifetime | |
Investment Properties Owned |
Property Type | SFR |
Number of Units | 1 |
Bedrooms / Bathrooms | 3/1 |
Building Sq. Ft. | 1,290 |
Zillow | $572,909 |
Trulia | $552,122 |
Redfin | |
Bank of America | 500,237 - 599,162 |
On a Busy Street |
No |
Near Train Tracks |
No |
Near Freeway |
No |
Suburban or Rural |
Suburban |
Interest Rate | 10.75% |
Broker Service Fee | 2 % |
Net Rate | 8.75% |
Loan Amount | $388,000 |
Net Interest Rate | 8.75% |
Lien Position | 1st Trust Deed |
Term | I/O due in 1 year |
Purchase Price | $485,000 |
As-is Value | $556,000 |
LTV (As Is) | 69.78% |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Appraisal | |
BPO | (Click to Download) |
Appraisal Review |
MLS Listing - Before | (Click to Download) |
MLS Listing - After | (Click to Download) |
Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.