Lien Position | 1st Trust Deed |
Loan Amount | $695,000 |
Net Interest Rate | 8.25% |
Term | I/O due in 1 year |
Type of Transaction | Residential |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Purchase Price | $876,000 |
As-is Value | $1,149,000 |
ARV | $1,200,000 |
Rehab Needed | $75,000 |
LTV (PP) | 79.34% |
LTV (As is) | 60.49% |
LTV (ARV) | 57.92% |
Junior/Senior Financing | No |
Type of Junior/Senior Financing |
Junior/Senior Lien Position | |
Junior/Senior Loan Amount | $ |
Credit Score | |
Foreclosure | No |
Bankruptcy | No |
Closed Flips YTD | |
Closed Flips Lifetime | |
Investment Properties Owned |
Property Type | SFR |
Number of Units | 1 |
Bedrooms / Bathrooms | 4/5 |
Building Sq. Ft. | 4,109 |
Zillow | $1,159,802 |
Trulia | $0 |
Redfin | $828,470 |
Bank of America | $526,408 - $1,622,196 |
On a Busy Street |
No |
Near Train Tracks |
No |
Near Freeway |
No |
Suburban or Rural |
Suburban |
Interest Rate | 10.00% |
Broker Service Fee | 1.75 % |
Net Rate | 8.25% |
Loan Amount | $695,000 |
Net Interest Rate | 8.25% |
Lien Position | 1st Trust Deed |
Term | I/O due in 1 year |
Purchase Price | $876,000 |
As-is Value | $1,149,000 |
LTV (As Is) | 60.49% |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Appraisal | |
BPO | (Click to Download) |
Appraisal Review |
MLS Listing - Before | (Click to Download) |
MLS Listing - After | |
Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.