Lien Position | 1st Trust Deed |
Loan Amount | $636,000 |
Net Interest Rate | 8.00% |
Term | I/O due in 1 year |
Type of Transaction | Residential |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Purchase Price | $790,000 |
As-is Value | $893,000 |
ARV | $1,100,000 |
Rehab Needed | $75,000 |
LTV (PP) | 80.51% |
LTV (As is) | 71.22% |
LTV (ARV) | 57.82% |
Junior/Senior Financing | No |
Type of Junior/Senior Financing |
Junior/Senior Lien Position | |
Junior/Senior Loan Amount |
Credit Score | |
Foreclosure | No |
Bankruptcy | No |
Closed Flips YTD | |
Closed Flips Lifetime | |
Investment Properties Owned |
Property Type | SFR |
Number of Units | 1 |
Bedrooms / Bathrooms | 2/1 |
Building Sq. Ft. | 998 |
Zillow | $893,199 |
Trulia |
Redfin | $9,413,391 |
Bank of America | $713,470 - $903,875 |
On a Busy Street |
No |
Near Train Tracks |
No |
Near Freeway |
No |
Suburban or Rural |
Suburban |
Interest Rate | 9.00% |
Broker Service Fee | 1 % |
Net Rate | 8.00% |
Loan Amount | $636,000 |
Net Interest Rate | 8.00% |
Lien Position | 1st Trust Deed |
Term | I/O due in 1 year |
Purchase Price | $790,000 |
As-is Value | $893,000 |
LTV (As Is) | 71.22% |
Type of Loan | Fix & Flip |
Transaction Type | Purchase |
Occupancy | Investment Property |
Appraisal | |
BPO | (Click to Download) |
Appraisal Review |
MLS Listing - Before | (Click to Download) |
MLS Listing - After | |
Comps |
If you have a question about the transaction process general inquiry, Premier Money Source will be happy to help.